Membership Types and Benefits
FASEB offers Full and Associate memberships for scientific societies:
Full membership—enables scientific societies to be actively involved in steering the Federation and creating new policies and content, including such exclusive benefits as
- Representation on the FASEB Board of Directors
- Representation on the FASEB Science Policy Committee and other topical committees (e.g., Finance, Membership)
- Input on FASEB's federal agency funding recommendations
- Participate in Special Interest Groups (SIGs) to network and leverage society staff expertise
Associate membership—enables scientific societies to receive and access information obtained by FASEB and deploy on behalf of their societies, including
- Analysis of appropriations funding
- Insights into science policy and pending legislation
- Access to factsheets, reports, and action alerts
View the chart below for a full comparison of Full and Associate member benefits.
Benefits | Frequency | Full | Associate |
---|---|---|---|
INFLUENCE THE LIFE SCIENCES FIELD | |||
Appoint a representative to the FASEB Board of Directors | annually | ||
Appoint a representative to the FASEB Science Policy Committee and other topical committees | annually | ||
Help shape legislation through RFIs, letters to Capitol Hill, and position statements | as needed | ||
Provide input on federal agency funding recommendations | as needed | ||
Take part in strategic partnerships with research groups | as needed | ||
Participate in special reports and projects | as needed | ||
BE A STRATEGIC LEADER | |||
Receive consultation/advice on grassroots advocacy efforts | upon request | ||
Get assistance with strategies for in-district congressional office visits and lab visits | upon request | ||
Get customized co-branded advocacy tools (e.g., factsheets, reports) | upon request | ||
Receive travel support to participate in FASEB Capitol Hill Day | annually | ||
Get customized briefings on congressional and federal agency initiatives | upon request | ||
Receive support for events on Capitol Hill (e.g., your society's Legislative Days and congressional briefings) | upon request | ||
Get assistance with media interactions | upon request | ||
Gain visibility in coalitions | ongoing | ||
Take part in Science CEO Network | ongoing | ||
GET INSIDER ACCESS | |||
Receive communications forwarded by federal agencies (e.g., newsletters, meeting invitations, general announcements) | ongoing | ||
Access curated analyses and reports on federal data | ongoing | ||
Access workforce research | ongoing | ||
Get analyses and monitoring of appropriations funding for biological research | as needed | ||
Access advocacy tools (e.g., factsheets, reports, action alerts) | ongoing | ||
Access FASEB's congressional database | ongoing | ||
Access Washington Update eNewsletter | ongoing/biweekly | ||
Take part in Executive Officers Advisory Committee | ongoing/monthly | ||
Take part in FASEB's public affairs meetings (with occasional guest speakers) | ongoing/weekly | ||
Participate in learning and development opportunities (e.g., lunch-and-learns; special interest group sessions) | ongoing | ||
Get Federal Register notices related to society-specific interests | ongoing/weekly | ||
Get public affairs "Items of Interest" mailer (e.g., curated Federal Register notices, NIH Guide notices, upcoming agency meetings, documents not available to the public) | ongoing/weekly | ||
Stay up to date with breaking news (e.g., summary of President's budget, invitations to agency events) | ongoing | ||
LEVERAGE FASEB'S RESOURCES | |||
Build coalitions with other research groups (e.g., Coalition for NSF; Ad Hoc Group for Medical Research) | ongoing | ||
Receive travel support to attend the Science Policy Symposium | annually | ||
Offer free webinars and symposia to your society members | ongoing | ||
Participate in Capitol Hill Life Sciences Fair | annually | ||
Nominate members for FASEB Excellence in Science Award | annually | ||
Manage your society's human resources benefits | ongoing | ||
Get tailored society management services | upon request | ||
Get assistance with audit risk and compliance | upon request |
- Available for an additional fee
Photo Credit: FENGBIN WANG, UNIVERSITY OF VIRGINIA; AGNIESZKA KAWSKA, PHD; AND MART KRUPOVIC, PHD, INSTITUT PASTEUR